A custom operations management platform designed to control workshop production, inventory, materials, workforce, job cards, sales and operational reporting.
Operations overview
Dashboard
Open job cards
24+3 todayIn production
11across 5 stagesLow-stock items
62 criticalSales · September
KES 2.48M68% of targetCompleted jobs · last 14 days
14D30D90DJobs by stage
Recent job cards
View all| Job | Description | Stage | Due | Status |
|---|---|---|---|---|
| JC-2041 | Double-leaf steel gate | Fabrication | 02 Oct | On track |
| JC-2040 | Water tank stand, 5,000 L | Finishing | 30 Sep | Due soon |
| JC-2039 | Security grilles × 8 | Cutting | 06 Oct | On track |
| JC-2037 | Steel staircase, 14 steps | Quality check | 29 Sep | Review |
Stock alerts
6- Mild steel sheet 2 mm4 / 10
- Primer, grey 20 L2 / 6
- Square tube 40×4012 / 20
- Welding rods 3.2 mm3 / 5
DashboardA live overview of open jobs, production progress, stock alerts and sales.
Materials & stock
Inventory
Stock items
1869 categoriesStock value
KES 1.92Mat costBelow reorder
62 criticalMovements today
2314 out · 9 in| Code | Material | Category | On hand | Reorder at | Unit cost | Status |
|---|---|---|---|---|---|---|
| MS-0102 | Mild steel sheet 2 mm | Steel | 4 sheet | 10 | 6,850 | Reorder |
| ST-0440 | Square tube 40×40×1.5 | Steel | 12 length | 20 | 1,420 | Low |
| ST-0525 | Rectangular tube 50×25 | Steel | 38 length | 20 | 1,380 | In stock |
| FB-0030 | Flat bar 30×5 | Steel | 64 length | 25 | 690 | In stock |
| AN-0404 | Angle line 40×40×4 | Steel | 27 length | 15 | 1,150 | In stock |
| CN-0132 | Welding rods 3.2 mm | Consumables | 3 pkt | 5 | 2,300 | Low |
| CN-0215 | Cutting disc 115 mm | Consumables | 46 pc | 20 | 140 | In stock |
| PT-0020 | Primer, grey 20 L | Paint & finishes | 2 tin | 6 | 8,900 | Reorder |
| HW-0310 | Heavy-duty hinges | Hardware | 58 pair | 24 | 480 | In stock |
InventoryMaterials, stock levels, reorder points and movements in and out of the store.
Job flow by stage
Production
Queued2
JC-2044
Shop front roller shutter
JC-2043
Carport frame, 2 bays
Cutting2
JC-2039
Security grilles × 8
JC-2042
Balcony railing, 12 m
Fabrication2
JC-2041
Double-leaf steel gate
JC-2038
Truck body brackets
Finishing1
JC-2040
Water tank stand, 5,000 L
Quality check1
JC-2037
Steel staircase, 14 steps
ProductionEvery job tracked through its production stages, from queue to quality check.
Staff, shifts & assignments
Workforce
Staff
184 rolesOn shift now
142 on overtimeOn leave
1returns 02 OctHours this week
612of 720 plannedTeam
Manage staff| Name | Role | Today | Assigned to | Week hrs |
|---|---|---|---|---|
| JKJ. Kamau | Senior welder | On shift | JC-2041 | 42 |
| AWA. Wanjiru | Fabricator | On shift | JC-2041 | 40 |
| SKS. Kiprop | Welder | On shift | JC-2038 | 44 |
| POP. Otieno | Cutter | On shift | JC-2039 | 38 |
| MNM. Njeri | Painter | On shift | JC-2040 | 36 |
| LAL. Achieng | QC inspector | On shift | JC-2037 | 40 |
| DMD. Mutua | Fabricator | On leave | — | 16 |
Today's shifts
07:00 – 18:00WorkforceStaff, roles, attendance and who is assigned to which job.
Job Cards / JC-2041
Job Card JC-2041
Double-leaf steel gate In production
Created 24 Sep 2026 · Supervisor J. Kamau · Priority normal
- Customer
- Walk-in customer
- Order date
- 24 Sep 2026
- Due date
- 02 Oct 2026
- Specification
- 3.6 m × 2.1 m, 40×40 frame, 2 mm sheet infill, grey primer + black gloss
Materials issued
Issue material| Material | Qty | Unit cost | Total |
|---|---|---|---|
| Square tube 40×40×1.5 | 9 lengths | 1,420 | 12,780 |
| Mild steel sheet 2 mm | 3 sheets | 6,850 | 20,550 |
| Heavy-duty hinges | 3 pairs | 480 | 1,440 |
| Welding rods 3.2 mm | 1 pkt | 2,300 | 2,300 |
Progress
60%- Order received 24 Sep
- Cutting 26 Sep
- Fabrication in progress
- Finishing
- Quality check
- Delivered
Job costing
- Materials
- 37,070
- Labour · 22 h
- 9,900
- Overheads
- 3,500
- Cost to date
- KES 50,470
- Quoted price
- KES 78,000
Job CardsThe full record of a job: customer, specification, materials, labour and status.
Operational reporting
Reports
Sales vs production cost · KES M
SalesCostMaterial consumption
SepScheduled reports
New report| Report | Frequency | Last generated | Recipients | |
|---|---|---|---|---|
| Daily production summary | Daily · 07:00 | 29 Sep 07:00 | Management | |
| Stock movement report | Weekly · Mon | 28 Sep 07:00 | Stores, Management | |
| Job costing report | Monthly | 01 Sep 07:00 | Management | |
| Workforce hours | Weekly · Fri | 25 Sep 18:00 | HR |
ReportsSales, production and material consumption reports, ready to export.
Interface shown with sample data.